NX-3220E VHF NEXEDGE/DMR/Analogue Portable Radio with GPS/Bluetooth/Full Keypad
by Kenwood
Original price
£426.99
-
Original price
£426.99
Original price
£426.99
£426.99
-
£426.99
Current price
£426.99
+ VAT
Key Features
Multi-protocol digital radio - designed to operate under an NXDN or DMR digital, and FM analogue protocols |
NXDN Conventional and Type-C & Gen2 Trunking |
DMR Tier II, DMR Auto Slot Select & Site Roaming |
Mixed Digital & FM Analogue Operation allows gradual migration at your own pace |
7-color Light Bar Indicator on the top panel |
Built-in GPS Receiver/Antenna for effective fleet management |
Built-in Bluetooth for hands-free communication - Applicable Bluetooth profiles: HSP (Headset Profile provided) and SPP (Serial Profile - available as an option) |
Renowned KENWOOD Audio Quality can be achieved with Active Noise Reduction (ANR) that utilizes built-in DSP |
Software DES and AES Encryptions for NXDN Conventional/Trunking and DMR Conventional protocols |
Built-in Motion Sensor (Man-down, Stationary and Motion Detection) |
IP54/55/67 and MIL-STD-810 C/D/E/F/G |
4-Line Basic Frame (2-Line Main/Sub-LCD, icon & key guide) / 14 Characters |
5-Line Text Message Frame (3 Lines of Text, icon & key guide) |
4-way Directional-pad (D-pad) for intuitive control and operation |
Supplied With
Belt Clip | Yes |
Instruction Manual | Yes |
Screw Set | Yes |
PMR General Features
Multi-coloured LED | Yes |
2-Tone Signalling | Yes |
5-Tone Signalling (multi-format) | Yes |
Battery Saver Mode | Yes |
Battery Status Indicator | Yes |
Bluetooth Module Built-in | Yes |
Busy Channel Lock-out | Yes |
Calling Alert | Yes |
Character Display (Alphanumeric) | Yes |
Compact Design | Yes |
Data Mode Operation | |
Digital ANI Built-in | Yes |
DTMF Function | Yes |
Ease of Operating Use | Yes |
Embedded Message | Yes |
Emergency Call Function | Yes |
Emergency Key | Yes |
Emergency Advanced Motion Detection Function | Yes |
Enhanced Kenwood Audio | Yes |
Flash Upgradeable Firmware | Yes |
FleetSync | Yes |
GPS Built-In | Yes |
GPS Compatible | Yes |
Illuminated Keys | Yes |
Kenwood ESN (Electronic Serial Number) | Yes |
Key Beep On/Off | Yes |
Key Lock | Yes |
Front-panel Control Keys | Yes |
Front-panel Keypad | Yes |
LCD Display | Yes |
Lone Worker Function | Yes |
LTR Trunking | Yes |
MDC-1200 | Yes |
Minimum-Volume Setting | Yes |
Man-Down Function | Yes |
Monitor Button | Yes |
Multiple Scanning Function | Yes |
Operator Selectable Tone | Yes |
PC Programming & Tuning | Yes |
Power-On Message | Yes |
Programmable Function Keys | 23 Programmable Function Keys |
PTT ID | Yes |
QT (CTCSS) / DQT (digital) | Yes |
Real Time Clock | Yes |
RSSI Level Indicator | Yes |
Selectable Microphone Gain | Yes |
Switchable Display Backlighting | Yes |
Talk Around | Yes |
"Talk Back" Scanning Function | Yes |
Time-Out Timer | Yes |
Transceiver Password | Yes |
Voice Inversion Scrambler | Yes |
Windows PC Programming and Tuning | Yes |
NEXEDGE Features
Full details of all the NEXEDGE features available from your Kenwood dealer | Yes |
All Group Call | Yes |
AMBE+2 Vocoder | Yes |
Broadcast Call (Trunking Mode) | Yes |
Emergency Call | Yes |
Fail Soft Mode | Yes |
Group Call (Trunking Mode) | Yes |
Individual Private Call (Trunking Mode) | Yes |
Individual Call | Yes |
Message Trunked Mode | Yes |
NXDN Conventional Included | Yes |
NXDN Digital 12.5/6.25kHz Channel Spacing | Yes |
NXDN Scrambler Included | Yes |
Over-the-air Alias | Yes |
Paging Call | Yes |
Priority Monitor IDs | Yes |
Radio Access Numbers (RAN) | Yes |
Remote Group Add (Trunking Mode) | Yes |
Remote Monitoring | Yes |
Remote Stun/Kill | Yes |
Short & Long Data Messages | Yes |
Status Messaging | Yes |
Transmission Trunked Mode | Yes |
Zones | 128 |
DMR Features
AMBE+2 Vocoder | Yes |
Direct Mode (P2P) | Yes |
DMR Tier II | Yes |
DMR Site Roaming | Yes |
DMR Auto Slot Select | Yes |
Individual Call with Acknowledgement | Yes |
Single-slot Data Timing | Yes |
TDMA 2-slot System Architecture | Yes |
Options
Choice of Optional Battery Packs | Yes |
Choice of Optional Microphones | Yes |
Internal Encryption Board | Yes |
Applicable Standards
For use in the EU | Yes |
IP54 | Yes |
IP55 | Yes |
IP67 | Yes |
MIL-STD 810 C/D/E/F/G | Yes |
Technical Specifications
Frequency Range | 136 - 174 MHz |
Number of Channels | 260 |
Number of Zones | 128 |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12.5 kHz |
Modulation Limiting - Analogue | ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz ± 2.5 kHz at 12.5 kHz |
Channel Spacing - Digital - Wide/Narrow | 12.5 kHz/6.25 kHz |
Battery Life | With KNB-55L: ± 8 h (FDMA) / ± 9.5 h (TDMA) With KNB-56N: ± 8 h (FDMA) / ± 9.0 h (TDMA) With KNB-57L: ± 11 h (FDMA) / ± 13.5 h (TDMA) - 5-5-90 - |
Frequency Stability | ± 2 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Operating Voltage | 7.5 V DC ± 20% |
Dimensions | With KNB-55L: 56.0 x 119.6 x 36.4 mm With KNB-56N: 56.0 x 119.6 x 42.7 mm With KNB-57L: 56.0 x 119.6 x 39.0 mm Radio only: 56.0 x 119.6 x 36.4 mm - Projections not included - |
Weight (net) | With KNB-55L: 315 g With KNB-56N: 410 g With KNB-57L: 340 g Radio only: 220 g |
Receiver Specifications
Audio Output | 3% Distortion: 500 mW / 8 Ohms 5% Distortion: 1000 mW / 8 Ohms - Internal Speaker - |
Intermodulation | 65 dB |
Selectivity (Analogue) | 12.5 kHz: 68 dB 20 kHz: 74 dB 25 kHz: 76 dB |
Sensitivity (Analogue) - EIA 12 dB SINAD | 0.25 µV (12.5/20/25 kHz) |
Sensitivity (Analogue) - EN 20 dB SINAD | 12.5 kHz: -1 db µV (0.45 µV) 20 kHz: -3 db µV (0.35 µV) 25 kHz: -3 db µV (0.35 µV) |
Sensitivity (Digital) | NXDN: 12.5 kHz = 0.25 µV at 3% BER NXDN: 6.25 kHz = 0.20 µV at 3% BER NXDN: 12.5 kHz = -1 dB µV (0.45 µV) at 1% BER NXDN: 6.25 kHz = -4 dB µV (0.32 µV) at 1% BER DMR: 12.5 kHz = -4.5 dB µV (0.30 µV) at 5% BER DMR: 12.5 kHz = -1 dB µV (0.45 µV) at 1% BER |
Spurious Response Rejection | 65 dB |
Transmitter Specifications
RF Power Output | 5 W / 4 W / 1 W |
Audio Distortion | 3 % |
FM Hum & Noise | Analog @ 25 kHz: 45 dB Analog @ 20 kHz: 45 dB Analog @ 12.5 kHz: 40 dB |
Spurious Emission (EN) | -36 dBm ≤ 1 Ghz -30 dBm > 1 Ghz |